تفاصيل المنتج:
|
اسم المنتج: | جامع بيانات الاهتزاز المحمول | نطاق الاختبار: | ACCE: 0.1 ~ 400.0M/S2 (ذروة) |
---|---|---|---|
عرض: | TFT: 2.8 "، 320 × 240 بكسل مع RGB | واجهة البيانات: | USB (RS232/RS485) ، بلوتوث |
إبراز: | Portable vibration data collector with 400m/s2 range,Vibration data collector with 2.8 inch display,Non destructive testing equipment with warranty,Vibration data collector with 2.8 inch display,Non destructive testing equipment with warranty |
NO. | Item | Quantity |
---|---|---|
1 | Main unit | 1 |
2 | Power Adapter (5V/1000mA) | 1 |
3 | Piezoelectric sensors | 1 |
4 | Magnetic seat | 1 |
5 | Manual | 1 |
6 | Package case | 1 |
NO. | Item | Quantity |
---|---|---|
3 | Probe | 1 |
4 | Communication cable | 1 |
اتصل شخص: Ms. Shifen Yuan
الهاتف :: 8610 82921131,8618610328618
الفاكس: 86-10-82916893